Mistral AI AI models
12 current Mistral AI models on AIblogly. The newest is Mistral Large 4, released 6 October 2026. The highest Mistral AI model on LMArena’s text leaderboard is Mistral Large 4, at rank 111.
Current Mistral AI models
| Model | Type | Released | Price | LMArena rank |
|---|---|---|---|---|
| Mistral Large 4 | Text | 6 October 2026 | $1.36 / $4.18 per 1M tokens (Mistral's docs listed a sale price of $0.68 / $2.09 on 12 Oct 2026) | #111 |
| Mistral Medium 3.5 | Text | 28 April 2026 | $1.50 / $7.50 per 1M tokens | #119 |
| Mistral Large 3 | Text | 2 December 2025 | Open weights (Apache 2.0), or $0.50 / $1.50 per 1M tokens on Mistral’s own API | #145 |
| Mistral Small 2506 | Text | 20 June 2025 | $0.1 / $0.3 per 1M tokens | #212 |
| Mistral Medium 2508 | Text | — | $0.40 / $2 per 1M tokens (until retirement on 31 August 2026) | #156 |
| Mistral Medium 2505 | Text | — | $0.40 / $2 per 1M tokens (until retirement on 31 August 2026) | #184 |
| Mistral Large 2407 | Text | — | $2 / $6 per 1M tokens (until retirement on 30 March 2025) | #271 |
| Mistral Large 2411 | Text | — | $2 / $6 per 1M tokens (until retirement on 31 May 2026) | #283 |
| Magistral Medium 2506 | Text | — | $2 / $5 per 1M tokens (until retirement on 30 November 2025) | #284 |
| Mistral Small 3.1 24B Instruct 2503 | Text | — | $0.1 / $0.3 per 1M tokens | #288 |
| Ministral 8B 2410 | Text | — | $0.10 / $0.10 per 1M tokens (until retirement on 31 December 2025) | #328 |
| Mistral Medium | Text | — | $2.70 / $8.10 per 1M tokens (until retirement on 16 June 2025) | #341 |
Frequently asked questions
What is Mistral AI's newest AI model?+
Of the Mistral AI models listed here, the most recently released is Mistral Large 4, released on 6 October 2026.
Which Mistral AI model ranks highest on LMArena?+
Mistral Large 4, at rank 111 on LMArena's text leaderboard (Elo 1434). The full table is at aiblogly.com/benchmarks.